Budleigh Salterton water quality history
Explore historical Environment Agency samples and annual bathing water classifications for Budleigh Salterton in East Devon.
Budleigh Salterton is at the mouth of the River Otter on the south coast of Devon. It is a pebble beach resort, approximately one kilometre wide, backed by the promenade and cliffs.
- Available sample history
- 1988 to 2026
- Samples
- 824
- Latest official classification
- Good (2025)
Interactive charts are loading. The classification history is available below.
Annual classification history
Official assessments and historical estimates are labelled separately. Missing years are not filled in.
| Year | Classification | Assessment source |
|---|---|---|
| 2025 | Good | Official Environment Agency assessment |
| 2024 | Excellent | Official Environment Agency assessment |
| 2023 | Excellent | Official Environment Agency assessment |
| 2022 | Excellent | Official Environment Agency assessment |
| 2021 | Excellent | Official Environment Agency assessment |
| 2019 | Excellent | Official Environment Agency assessment |
| 2018 | Excellent | Official Environment Agency assessment |
| 2017 | Excellent | Official Environment Agency assessment |
| 2016 | Excellent | Official Environment Agency assessment |
| 2015 | Good | Official Environment Agency assessment |
| 2014 | Sufficient | Official Environment Agency assessment |
| 2013 | Poor | Official Environment Agency assessment |
| 2012 | Poor | Official Environment Agency assessment |
| 2011 | Sufficient | Official Environment Agency assessment |
| 2010 | Good | Official Environment Agency assessment |
| 2009 | Sufficient | Historical estimate |
| 2008 | Sufficient | Historical estimate |
| 2007 | Good | Historical estimate |
| 2006 | Good | Historical estimate |
| 2005 | Good | Historical estimate |
| 2004 | Good | Historical estimate |
| 2003 | Sufficient | Historical estimate |
| 2002 | Sufficient | Historical estimate |
| 2001 | Sufficient | Historical estimate |
| 2000 | Sufficient | Historical estimate |
| 1999 | Sufficient | Historical estimate |
| 1998 | Poor | Historical estimate |
| 1997 | Poor | Historical estimate |
| 1996 | Poor | Historical estimate |
| 1995 | Poor | Historical estimate |
| 1994 | Poor | Historical estimate |
| 1993 | Sufficient | Historical estimate |
| 1992 | Sufficient | Historical estimate |
| 1991 | Sufficient | Historical estimate |
| 1990 | Sufficient | Historical estimate |
| 1989 | Not assessed | Historical estimate |
| 1988 | Not assessed | Historical estimate |
Source: Environment Agency / Swimfo. Data retrieved 16 October 2026. Historical trends do not describe conditions today; check Swimfo and local notices for current advice.
Nearby bathing waters
- Dawlish WarrenTeignbridge
- ExmouthEast Devon
- Ladram BayEast Devon
- Sandy BayEast Devon
- Sidmouth Jacobs LadderEast Devon
- Sidmouth TownEast Devon
