Sheerness water quality history
Explore historical Environment Agency samples and annual bathing water classifications for Sheerness in Swale.
Sheerness bathing water is on the north coast of the Isle of Sheppey in Kent, near the mouths of the Thames and Medway estuaries. It is a gently sloping shingle beach, backed by a large sea defence wall, which forms the promenade.
- Available sample history
- 1991 to 2026
- Samples
- 697
- Latest official classification
- Excellent (2025)
Interactive charts are loading. The classification history is available below.
Annual classification history
Official assessments and historical estimates are labelled separately. Missing years are not filled in.
| Year | Classification | Assessment source |
|---|---|---|
| 2025 | Excellent | Official Environment Agency assessment |
| 2024 | Excellent | Official Environment Agency assessment |
| 2023 | Excellent | Official Environment Agency assessment |
| 2022 | Excellent | Official Environment Agency assessment |
| 2021 | Excellent | Official Environment Agency assessment |
| 2019 | Excellent | Official Environment Agency assessment |
| 2018 | Excellent | Official Environment Agency assessment |
| 2017 | Excellent | Official Environment Agency assessment |
| 2016 | Excellent | Official Environment Agency assessment |
| 2015 | Excellent | Official Environment Agency assessment |
| 2014 | Excellent | Official Environment Agency assessment |
| 2013 | Excellent | Official Environment Agency assessment |
| 2012 | Good | Official Environment Agency assessment |
| 2011 | Good | Official Environment Agency assessment |
| 2010 | Excellent | Official Environment Agency assessment |
| 2009 | Good | Historical estimate |
| 2008 | Excellent | Historical estimate |
| 2007 | Excellent | Historical estimate |
| 2006 | Excellent | Historical estimate |
| 2005 | Excellent | Historical estimate |
| 2004 | Good | Historical estimate |
| 2003 | Good | Historical estimate |
| 2002 | Good | Historical estimate |
| 2001 | Good | Historical estimate |
| 2000 | Good | Historical estimate |
| 1999 | Good | Historical estimate |
| 1998 | Good | Historical estimate |
| 1997 | Good | Historical estimate |
| 1996 | Good | Historical estimate |
| 1995 | Good | Historical estimate |
| 1994 | Good | Historical estimate |
| 1993 | Good | Historical estimate |
| 1992 | Good | Historical estimate |
| 1991 | Good | Historical estimate |
Source: Environment Agency / Swimfo. Data retrieved 16 October 2026. Historical trends do not describe conditions today; check Swimfo and local notices for current advice.
Nearby bathing waters
- Minster LeasSwale
- Shoebury EastSouthend-on-Sea
- ShoeburynessSouthend-on-Sea
- Southend JubileeSouthend-on-Sea
- Southend Thorpe BaySouthend-on-Sea
- Southend Three ShellsSouthend-on-Sea
