Southend Westcliff Bay water quality history
Explore historical Environment Agency samples and annual bathing water classifications for Southend Westcliff Bay in Southend-on-Sea.
Westcliff Beach is a long sandy/shingle beach in the centre of Southend-on Sea. It has a shallow profile and is backed by a long esplanade. At high water the sea level can flood over the entire beach and lap against the esplanade wall.
- Available sample history
- 1988 to 2026
- Samples
- 740
- Latest official classification
- Good (2025)
Interactive charts are loading. The classification history is available below.
Annual classification history
Official assessments and historical estimates are labelled separately. Missing years are not filled in.
| Year | Classification | Assessment source |
|---|---|---|
| 2025 | Good | Official Environment Agency assessment |
| 2024 | Good | Official Environment Agency assessment |
| 2023 | Excellent | Official Environment Agency assessment |
| 2022 | Excellent | Official Environment Agency assessment |
| 2021 | Excellent | Official Environment Agency assessment |
| 2019 | Excellent | Official Environment Agency assessment |
| 2018 | Excellent | Official Environment Agency assessment |
| 2017 | Excellent | Official Environment Agency assessment |
| 2016 | Excellent | Official Environment Agency assessment |
| 2015 | Excellent | Official Environment Agency assessment |
| 2014 | Excellent | Official Environment Agency assessment |
| 2013 | Excellent | Official Environment Agency assessment |
| 2012 | Good | Official Environment Agency assessment |
| 2011 | Good | Official Environment Agency assessment |
| 2010 | Good | Official Environment Agency assessment |
| 2009 | Sufficient | Historical estimate |
| 2008 | Good | Historical estimate |
| 2007 | Good | Historical estimate |
| 2006 | Good | Historical estimate |
| 2005 | Good | Historical estimate |
| 2004 | Good | Historical estimate |
| 2003 | Good | Historical estimate |
| 2002 | Poor | Historical estimate |
| 2001 | Poor | Historical estimate |
| 2000 | Poor | Historical estimate |
| 1999 | Poor | Historical estimate |
| 1998 | Poor | Historical estimate |
| 1997 | Poor | Historical estimate |
| 1996 | Poor | Historical estimate |
| 1995 | Poor | Historical estimate |
| 1994 | Sufficient | Historical estimate |
| 1993 | Sufficient | Historical estimate |
| 1992 | Sufficient | Historical estimate |
| 1991 | Not assessed | Historical estimate |
| 1990 | Not assessed | Historical estimate |
| 1989 | Not assessed | Historical estimate |
| 1988 | Not assessed | Historical estimate |
Source: Environment Agency / Swimfo. Data retrieved 16 October 2026. Historical trends do not describe conditions today; check Swimfo and local notices for current advice.
Nearby bathing waters
- Leigh Bell WharfSouthend-on-Sea
- ShoeburynessSouthend-on-Sea
- Southend ChalkwellSouthend-on-Sea
- Southend JubileeSouthend-on-Sea
- Southend Thorpe BaySouthend-on-Sea
- Southend Three ShellsSouthend-on-Sea
