Crimdon water quality history
Explore historical Environment Agency samples and annual bathing water classifications for Crimdon in County Durham.
Crimdon Beach is a gently sloping sandy remote beach. The designated area is approximately one kilometre long and it is at the northern end of a five kilometres long beach.
- Available sample history
- 1988 to 2026
- Samples
- 841
- Latest official classification
- Excellent (2025)
Interactive charts are loading. The classification history is available below.
Annual classification history
Official assessments and historical estimates are labelled separately. Missing years are not filled in.
| Year | Classification | Assessment source |
|---|---|---|
| 2025 | Excellent | Official Environment Agency assessment |
| 2024 | Excellent | Official Environment Agency assessment |
| 2023 | Good | Official Environment Agency assessment |
| 2022 | Excellent | Official Environment Agency assessment |
| 2021 | Good | Official Environment Agency assessment |
| 2019 | Excellent | Official Environment Agency assessment |
| 2018 | Excellent | Official Environment Agency assessment |
| 2017 | Excellent | Official Environment Agency assessment |
| 2016 | Excellent | Official Environment Agency assessment |
| 2015 | Good | Official Environment Agency assessment |
| 2014 | Good | Official Environment Agency assessment |
| 2013 | Sufficient | Official Environment Agency assessment |
| 2012 | Good | Official Environment Agency assessment |
| 2011 | Excellent | Official Environment Agency assessment |
| 2010 | Excellent | Official Environment Agency assessment |
| 2009 | Excellent | Historical estimate |
| 2008 | Excellent | Historical estimate |
| 2007 | Sufficient | Historical estimate |
| 2006 | Sufficient | Historical estimate |
| 2005 | Sufficient | Historical estimate |
| 2004 | Sufficient | Historical estimate |
| 2003 | Poor | Historical estimate |
| 2002 | Poor | Historical estimate |
| 2001 | Poor | Historical estimate |
| 2000 | Poor | Historical estimate |
| 1999 | Poor | Historical estimate |
| 1998 | Poor | Historical estimate |
| 1997 | Poor | Historical estimate |
| 1996 | Poor | Historical estimate |
| 1995 | Poor | Historical estimate |
| 1994 | Poor | Historical estimate |
| 1993 | Poor | Historical estimate |
| 1992 | Poor | Historical estimate |
| 1991 | Not assessed | Historical estimate |
| 1990 | Not assessed | Historical estimate |
| 1989 | Not assessed | Historical estimate |
| 1988 | Not assessed | Historical estimate |
Source: Environment Agency / Swimfo. Data retrieved 16 October 2026. Historical trends do not describe conditions today; check Swimfo and local notices for current advice.
Nearby bathing waters
- Redcar CoathamRedcar and Cleveland
- Seaham BeachCounty Durham
- Seaham Hall BeachCounty Durham
- Seaton Carew CentreHartlepool
- Seaton Carew NorthHartlepool
- Seaton Carew North GareHartlepool
