Seaton Carew North Gare water quality history
Explore historical Environment Agency samples and annual bathing water classifications for Seaton Carew North Gare in Hartlepool.
Seaton Carew is a small resort on Tees Bay to the south of Hartlepool. Seaton Carew North Gare Beach is the southern end of an extensive sandy beach close to the mouth of the Tees. Given its proximity to the Teesside conurbation, it feels surprisingly remote.
- Available sample history
- 1988 to 2026
- Samples
- 744
- Latest official classification
- Excellent (2025)
Interactive charts are loading. The classification history is available below.
Annual classification history
Official assessments and historical estimates are labelled separately. Missing years are not filled in.
| Year | Classification | Assessment source |
|---|---|---|
| 2025 | Excellent | Official Environment Agency assessment |
| 2024 | Excellent | Official Environment Agency assessment |
| 2023 | Excellent | Official Environment Agency assessment |
| 2022 | Excellent | Official Environment Agency assessment |
| 2021 | Excellent | Official Environment Agency assessment |
| 2019 | Excellent | Official Environment Agency assessment |
| 2018 | Excellent | Official Environment Agency assessment |
| 2017 | Excellent | Official Environment Agency assessment |
| 2016 | Excellent | Official Environment Agency assessment |
| 2015 | Excellent | Official Environment Agency assessment |
| 2014 | Excellent | Official Environment Agency assessment |
| 2013 | Good | Official Environment Agency assessment |
| 2012 | Good | Official Environment Agency assessment |
| 2011 | Excellent | Official Environment Agency assessment |
| 2010 | Excellent | Official Environment Agency assessment |
| 2009 | Good | Historical estimate |
| 2008 | Good | Historical estimate |
| 2007 | Good | Historical estimate |
| 2006 | Excellent | Historical estimate |
| 2005 | Excellent | Historical estimate |
| 2004 | Excellent | Historical estimate |
| 2003 | Excellent | Historical estimate |
| 2002 | Sufficient | Historical estimate |
| 2001 | Sufficient | Historical estimate |
| 2000 | Sufficient | Historical estimate |
| 1999 | Sufficient | Historical estimate |
| 1998 | Good | Historical estimate |
| 1997 | Good | Historical estimate |
| 1996 | Poor | Historical estimate |
| 1995 | Poor | Historical estimate |
| 1994 | Poor | Historical estimate |
| 1993 | Poor | Historical estimate |
| 1992 | Poor | Historical estimate |
| 1991 | Not assessed | Historical estimate |
| 1990 | Not assessed | Historical estimate |
| 1989 | Not assessed | Historical estimate |
| 1988 | Not assessed | Historical estimate |
Source: Environment Agency / Swimfo. Data retrieved 16 October 2026. Historical trends do not describe conditions today; check Swimfo and local notices for current advice.
Nearby bathing waters
- CrimdonCounty Durham
- Redcar CoathamRedcar and Cleveland
- Redcar GranvilleRedcar and Cleveland
- Redcar Lifeboat StationRedcar and Cleveland
- Seaton Carew CentreHartlepool
- Seaton Carew NorthHartlepool
