Lancing, Beach Green water quality history
Explore historical Environment Agency samples and annual bathing water classifications for Lancing, Beach Green in Adur.
The bathing water is situated on the south coast in West Sussex, backed by an urban area. The bathing water is primarily a shingle beach but with gently shelving sand exposed at low water. Wooden groynes and boulder breakwaters protect the beach. Above the bathing water is a line of beach huts with a large grassed area behind.
- Available sample history
- 1988 to 2026
- Samples
- 841
- Latest official classification
- Good (2025)
Interactive charts are loading. The classification history is available below.
Annual classification history
Official assessments and historical estimates are labelled separately. Missing years are not filled in.
| Year | Classification | Assessment source |
|---|---|---|
| 2025 | Good | Official Environment Agency assessment |
| 2024 | Good | Official Environment Agency assessment |
| 2023 | Excellent | Official Environment Agency assessment |
| 2022 | Excellent | Official Environment Agency assessment |
| 2021 | Good | Official Environment Agency assessment |
| 2019 | Good | Official Environment Agency assessment |
| 2018 | Good | Official Environment Agency assessment |
| 2017 | Good | Official Environment Agency assessment |
| 2016 | Good | Official Environment Agency assessment |
| 2015 | Sufficient | Official Environment Agency assessment |
| 2014 | Sufficient | Official Environment Agency assessment |
| 2013 | Poor | Official Environment Agency assessment |
| 2012 | Sufficient | Official Environment Agency assessment |
| 2011 | Sufficient | Official Environment Agency assessment |
| 2010 | Good | Official Environment Agency assessment |
| 2009 | Sufficient | Historical estimate |
| 2008 | Sufficient | Historical estimate |
| 2007 | Sufficient | Historical estimate |
| 2006 | Sufficient | Historical estimate |
| 2005 | Sufficient | Historical estimate |
| 2004 | Sufficient | Historical estimate |
| 2003 | Sufficient | Historical estimate |
| 2002 | Sufficient | Historical estimate |
| 2001 | Sufficient | Historical estimate |
| 2000 | Sufficient | Historical estimate |
| 1999 | Sufficient | Historical estimate |
| 1998 | Poor | Historical estimate |
| 1997 | Poor | Historical estimate |
| 1996 | Poor | Historical estimate |
| 1995 | Poor | Historical estimate |
| 1994 | Poor | Historical estimate |
| 1993 | Poor | Historical estimate |
| 1992 | Poor | Historical estimate |
| 1991 | Poor | Historical estimate |
| 1990 | Poor | Historical estimate |
| 1989 | Not assessed | Historical estimate |
| 1988 | Not assessed | Historical estimate |
Source: Environment Agency / Swimfo. Data retrieved 16 October 2026. Historical trends do not describe conditions today; check Swimfo and local notices for current advice.
Nearby bathing waters
- Goring BeachWorthing
- HoveThe City of Brighton and Hove
- Shoreham BeachAdur
- SouthwickAdur
- WorthingWorthing
- Worthing Beach HouseWorthing
