Worthing water quality history
Explore historical Environment Agency samples and annual bathing water classifications for Worthing in Worthing.
The bathing water is a resort beach on the south coast in West Sussex, backed by an urban area with the town centre close by. The bathing water is predominantly a groyned, shingle beach but with gently shelving sand exposed at low water. A promenade sits above the beach with a pier and lido to the east.
- Available sample history
- 1988 to 2026
- Samples
- 849
- Latest official classification
- Good (2025)
Interactive charts are loading. The classification history is available below.
Annual classification history
Official assessments and historical estimates are labelled separately. Missing years are not filled in.
| Year | Classification | Assessment source |
|---|---|---|
| 2025 | Good | Official Environment Agency assessment |
| 2024 | Sufficient | Official Environment Agency assessment |
| 2023 | Good | Official Environment Agency assessment |
| 2022 | Good | Official Environment Agency assessment |
| 2021 | Good | Official Environment Agency assessment |
| 2019 | Sufficient | Official Environment Agency assessment |
| 2018 | Sufficient | Official Environment Agency assessment |
| 2017 | Sufficient | Official Environment Agency assessment |
| 2016 | Good | Official Environment Agency assessment |
| 2015 | Good | Official Environment Agency assessment |
| 2014 | Good | Official Environment Agency assessment |
| 2013 | Sufficient | Official Environment Agency assessment |
| 2012 | Sufficient | Official Environment Agency assessment |
| 2011 | Good | Official Environment Agency assessment |
| 2010 | Good | Official Environment Agency assessment |
| 2009 | Sufficient | Historical estimate |
| 2008 | Sufficient | Historical estimate |
| 2007 | Poor | Historical estimate |
| 2006 | Poor | Historical estimate |
| 2005 | Poor | Historical estimate |
| 2004 | Sufficient | Historical estimate |
| 2003 | Sufficient | Historical estimate |
| 2002 | Sufficient | Historical estimate |
| 2001 | Sufficient | Historical estimate |
| 2000 | Sufficient | Historical estimate |
| 1999 | Poor | Historical estimate |
| 1998 | Poor | Historical estimate |
| 1997 | Poor | Historical estimate |
| 1996 | Poor | Historical estimate |
| 1995 | Poor | Historical estimate |
| 1994 | Poor | Historical estimate |
| 1993 | Poor | Historical estimate |
| 1992 | Poor | Historical estimate |
| 1991 | Poor | Historical estimate |
| 1990 | Poor | Historical estimate |
| 1989 | Not assessed | Historical estimate |
| 1988 | Not assessed | Historical estimate |
Source: Environment Agency / Swimfo. Data retrieved 16 October 2026. Historical trends do not describe conditions today; check Swimfo and local notices for current advice.
Nearby bathing waters
- Goring BeachWorthing
- Lancing, Beach GreenAdur
- LittlehamptonArun
- Shoreham BeachAdur
- SouthwickAdur
- Worthing Beach HouseWorthing
