Redcar Granville water quality history
Explore historical Environment Agency samples and annual bathing water classifications for Redcar Granville in Redcar and Cleveland.
Redcar Granville is one of four designated bathing beaches fronting the resort of Redcar. It is a gently-sloping sandy beach bounded at the low water mark by Redcar Rocks.
- Available sample history
- 1988 to 2026
- Samples
- 812
- Latest official classification
- Excellent (2025)
Interactive charts are loading. The classification history is available below.
Annual classification history
Official assessments and historical estimates are labelled separately. Missing years are not filled in.
| Year | Classification | Assessment source |
|---|---|---|
| 2025 | Excellent | Official Environment Agency assessment |
| 2024 | Excellent | Official Environment Agency assessment |
| 2023 | Excellent | Official Environment Agency assessment |
| 2022 | Excellent | Official Environment Agency assessment |
| 2021 | Good | Official Environment Agency assessment |
| 2019 | Good | Official Environment Agency assessment |
| 2018 | Good | Official Environment Agency assessment |
| 2017 | Good | Official Environment Agency assessment |
| 2016 | Good | Official Environment Agency assessment |
| 2015 | Good | Official Environment Agency assessment |
| 2014 | Good | Official Environment Agency assessment |
| 2013 | Good | Official Environment Agency assessment |
| 2012 | Good | Official Environment Agency assessment |
| 2011 | Good | Official Environment Agency assessment |
| 2010 | Good | Official Environment Agency assessment |
| 2009 | Good | Historical estimate |
| 2008 | Good | Historical estimate |
| 2007 | Good | Historical estimate |
| 2006 | Good | Historical estimate |
| 2005 | Good | Historical estimate |
| 2004 | Good | Historical estimate |
| 2003 | Poor | Historical estimate |
| 2002 | Poor | Historical estimate |
| 2001 | Poor | Historical estimate |
| 2000 | Poor | Historical estimate |
| 1999 | Poor | Historical estimate |
| 1998 | Sufficient | Historical estimate |
| 1997 | Sufficient | Historical estimate |
| 1996 | Poor | Historical estimate |
| 1995 | Poor | Historical estimate |
| 1994 | Poor | Historical estimate |
| 1993 | Poor | Historical estimate |
| 1992 | Poor | Historical estimate |
| 1991 | Not assessed | Historical estimate |
| 1990 | Not assessed | Historical estimate |
| 1989 | Not assessed | Historical estimate |
| 1988 | Not assessed | Historical estimate |
Source: Environment Agency / Swimfo. Data retrieved 16 October 2026. Historical trends do not describe conditions today; check Swimfo and local notices for current advice.
Nearby bathing waters
- Marske SandsRedcar and Cleveland
- Redcar CoathamRedcar and Cleveland
- Redcar Lifeboat StationRedcar and Cleveland
- Redcar StrayRedcar and Cleveland
- SaltburnRedcar and Cleveland
- Seaton Carew North GareHartlepool
