Bognor Regis (Aldwick) water quality history
Explore historical Environment Agency samples and annual bathing water classifications for Bognor Regis (Aldwick) in Arun.
The bathing water is a resort beach on the south coast in West Sussex, adjacent to the town of Bognor Regis. The beach is predominantly shingle with some sand exposed at low tide. A promenade sits above much of the beach and there is a pier to the east.
- Available sample history
- 1988 to 2026
- Samples
- 833
- Latest official classification
- Poor (2025)
Interactive charts are loading. The classification history is available below.
Annual classification history
Official assessments and historical estimates are labelled separately. Missing years are not filled in.
| Year | Classification | Assessment source |
|---|---|---|
| 2025 | Poor | Official Environment Agency assessment |
| 2024 | Poor | Official Environment Agency assessment |
| 2023 | Poor | Official Environment Agency assessment |
| 2022 | Poor | Official Environment Agency assessment |
| 2021 | Good | Official Environment Agency assessment |
| 2019 | Good | Official Environment Agency assessment |
| 2018 | Sufficient | Official Environment Agency assessment |
| 2017 | Sufficient | Official Environment Agency assessment |
| 2016 | Sufficient | Official Environment Agency assessment |
| 2015 | Good | Official Environment Agency assessment |
| 2014 | Good | Official Environment Agency assessment |
| 2013 | Good | Official Environment Agency assessment |
| 2012 | Good | Official Environment Agency assessment |
| 2011 | Good | Official Environment Agency assessment |
| 2010 | Sufficient | Official Environment Agency assessment |
| 2009 | Sufficient | Historical estimate |
| 2008 | Sufficient | Historical estimate |
| 2007 | Sufficient | Historical estimate |
| 2006 | Sufficient | Historical estimate |
| 2005 | Sufficient | Historical estimate |
| 2004 | Sufficient | Historical estimate |
| 2003 | Good | Historical estimate |
| 2002 | Good | Historical estimate |
| 2001 | Good | Historical estimate |
| 2000 | Poor | Historical estimate |
| 1999 | Poor | Historical estimate |
| 1998 | Poor | Historical estimate |
| 1997 | Poor | Historical estimate |
| 1996 | Poor | Historical estimate |
| 1995 | Poor | Historical estimate |
| 1994 | Sufficient | Historical estimate |
| 1993 | Sufficient | Historical estimate |
| 1992 | Sufficient | Historical estimate |
| 1991 | Sufficient | Historical estimate |
| 1990 | Sufficient | Historical estimate |
| 1989 | Not assessed | Historical estimate |
| 1988 | Not assessed | Historical estimate |
Source: Environment Agency / Swimfo. Data retrieved 16 October 2026. Historical trends do not describe conditions today; check Swimfo and local notices for current advice.
Nearby bathing waters
- Bognor Regis EastArun
- FelphamArun
- LittlehamptonArun
- Middleton-on-seaArun
- PaghamArun
- SelseyChichester
