Bognor Regis East water quality history
Explore historical Environment Agency samples and annual bathing water classifications for Bognor Regis East in Arun.
The bathing water is a resort beach on the south coast in West Sussex, adjacent to the town of Bognor Regis. The beach is predominantly shingle with some sand exposed at low tide. A promenade sits above the beach and there is a pier to the west. The Aldingborne Rife crosses the beach at the eastern end of the bathing water.
- Available sample history
- 1999 to 2026
- Samples
- 597
- Latest official classification
- Sufficient (2025)
Interactive charts are loading. The classification history is available below.
Annual classification history
Official assessments and historical estimates are labelled separately. Missing years are not filled in.
| Year | Classification | Assessment source |
|---|---|---|
| 2025 | Sufficient | Official Environment Agency assessment |
| 2024 | Sufficient | Official Environment Agency assessment |
| 2023 | Good | Official Environment Agency assessment |
| 2022 | Good | Official Environment Agency assessment |
| 2021 | Excellent | Official Environment Agency assessment |
| 2019 | Good | Official Environment Agency assessment |
| 2018 | Good | Official Environment Agency assessment |
| 2017 | Good | Official Environment Agency assessment |
| 2016 | Good | Official Environment Agency assessment |
| 2015 | Good | Official Environment Agency assessment |
| 2014 | Good | Official Environment Agency assessment |
| 2013 | Good | Official Environment Agency assessment |
| 2012 | Good | Official Environment Agency assessment |
| 2011 | Excellent | Official Environment Agency assessment |
| 2010 | Good | Official Environment Agency assessment |
| 2009 | Sufficient | Historical estimate |
| 2008 | Sufficient | Historical estimate |
| 2007 | Sufficient | Historical estimate |
| 2006 | Sufficient | Historical estimate |
| 2005 | Sufficient | Historical estimate |
| 2004 | Sufficient | Historical estimate |
| 2003 | Sufficient | Historical estimate |
| 2002 | Sufficient | Historical estimate |
| 2001 | Good | Historical estimate |
| 2000 | Good | Historical estimate |
| 1999 | Good | Historical estimate |
Source: Environment Agency / Swimfo. Data retrieved 16 October 2026. Historical trends do not describe conditions today; check Swimfo and local notices for current advice.
Nearby bathing waters
- Bognor Regis (Aldwick)Arun
- FelphamArun
- LittlehamptonArun
- Middleton-on-seaArun
- PaghamArun
- SelseyChichester
