Felpham water quality history
Explore historical Environment Agency samples and annual bathing water classifications for Felpham in Arun.
The bathing water is situated on the south coast in West Sussex, adjacent to the town of Felpham. The bathing water is predominantly a groyned, shingle beach but with sand and rock pools exposed at low water. A footpath sits above the beach. The Aldingborne Rife crosses the beach at the western end of the bathing water.
- Available sample history
- 1996 to 2026
- Samples
- 672
- Latest official classification
- Good (2025)
Interactive charts are loading. The classification history is available below.
Annual classification history
Official assessments and historical estimates are labelled separately. Missing years are not filled in.
| Year | Classification | Assessment source |
|---|---|---|
| 2025 | Good | Official Environment Agency assessment |
| 2024 | Good | Official Environment Agency assessment |
| 2023 | Good | Official Environment Agency assessment |
| 2022 | Good | Official Environment Agency assessment |
| 2021 | Good | Official Environment Agency assessment |
| 2019 | Good | Official Environment Agency assessment |
| 2018 | Good | Official Environment Agency assessment |
| 2017 | Sufficient | Official Environment Agency assessment |
| 2016 | Good | Official Environment Agency assessment |
| 2015 | Good | Official Environment Agency assessment |
| 2014 | Good | Official Environment Agency assessment |
| 2013 | Good | Official Environment Agency assessment |
| 2012 | Good | Official Environment Agency assessment |
| 2011 | Good | Official Environment Agency assessment |
| 2010 | Excellent | Official Environment Agency assessment |
| 2009 | Sufficient | Historical estimate |
| 2008 | Sufficient | Historical estimate |
| 2007 | Sufficient | Historical estimate |
| 2006 | Sufficient | Historical estimate |
| 2005 | Sufficient | Historical estimate |
| 2004 | Sufficient | Historical estimate |
| 2003 | Sufficient | Historical estimate |
| 2002 | Sufficient | Historical estimate |
| 2001 | Sufficient | Historical estimate |
| 2000 | Sufficient | Historical estimate |
| 1999 | Sufficient | Historical estimate |
| 1998 | Sufficient | Historical estimate |
| 1997 | Sufficient | Historical estimate |
| 1996 | Sufficient | Historical estimate |
Source: Environment Agency / Swimfo. Data retrieved 16 October 2026. Historical trends do not describe conditions today; check Swimfo and local notices for current advice.
Nearby bathing waters
- Bognor Regis (Aldwick)Arun
- Bognor Regis EastArun
- LittlehamptonArun
- Middleton-on-seaArun
- PaghamArun
- SelseyChichester
